This enumeration refers to the type of image scanned.
public enum ScanPixelType
Public Members
| Member | Value | Explanation | 
|---|---|---|
| BW | 0 | Black and White | 
| Gray | 1 | Grayscale | 
| RGB | 2 | RGB color | 
| Palette | 3 | Palette color | 
| CMY | 4 | CMY color *1 | 
| CMYK | 5 | CMYK color *1 | 
| YUV | 6 | YUV color *1 | 
| YUVK | 7 | YUVK color *1 | 
| CIEXYZ | 8 | CIEXYZ color *1 | 
| Automation | 1000 | Automation (1bit or 24bit) | 
| GrayAndBW | 1001 | Black and White 1 bit Color and Grayscale *2, *5 | 
| RGBAndBW | 1002 | Black and White 1 bit Color and RGB *2, *5 | 
Explanation
Automation distinguishes between "black
and white" or RGB color when scanning the document
plate.
*1 Not supported when the UserInterface property is suppressed.
*2 Enabled for certain Panasonic scanners
*3 Enabled for certain Canon DR scanners.
*4 Enabled for certain Epson scanners.
*5 Enabled for certain PFU (Fujitsu) scan drivers.
See Also
Scan Members | Newtone.ImageKit