The main class for the WinForm ToolBarAnnotation Control.
For a list of all members of this class, see ToolBarAnnotation Members.
System.Object
System.MarshalByRefObject
System.ComponentModel.Component
System.Windows.Forms.Control
Newtone.ImageKit.Win
Explanation
The ToolBarAnnotation control is a user friendly interface housing buttons and other items that provide access to a variety of editing and annotation. The ToolBarAnnotation control is used in conjunction with the ImageKit control allowing the image object in the ImageKit control to be edited and annotated, etc.
The ToolBarAnnotation control looks like this:
The ToolBarAnnotation control contains the following items:
Items Related to Annotation Functions
Item | Explanation | |
---|---|---|
Select Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Select allowing you to select a single editing or annotation object on the image in the target ImageKit control. | |
MultiSelect Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.MultiSelect allowing you to select all editing or annotation objects within a specified area on the image in the target ImageKit control. | |
Line Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Line allowing you to draw a line on the image in the target ImageKit control. | |
Polyline Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Polyline allowing you to draw a polyline on the image in the target ImageKit control. | |
Polygon Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Polygon allowing you to draw a polygon on the image in the target ImageKit control. | |
Rectangle Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Rectangle allowing you to draw a rectangle on the image in the target ImageKit control. | |
RoundRectangle Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.RoundRectangle allowing you to draw a rounded rectangle on the image in the target ImageKit control. | |
Ellipse Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Ellipse allowing you to draw a ellipse on the image in the target ImageKit control. | |
Pen Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Pen allowing you to draw free hand on the image in the target ImageKit control. | |
Image Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Image allowing you to paste an image in the target ImageKit control. | |
Text Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Text allowing you to draw text on the image in the target ImageKit control. | |
Stamp Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Stamp allowing you to place a stamp on the image in the target ImageKit control. |
Items Related to Editing
By right-clicking on an annotation object, the context menu is displayed. The context menu allows you to perform many of the same functions that are available throught the Editing interface methods. For details about the context menu and the corresponding Editing method, please refer to the ImageKit.Edit.ContextMenuEnable property.
Item | Explanation | |
---|---|---|
Select All/Deselect All | This menu item selects or deselects all annotation objects on the image in the target ImageKit control. | |
Delete | This menu item deletes the selected object | |
Cut | This menu item cuts the selected object(s) | |
Copy | This menu item copies the selected object(s) | |
Paste | This menu item pastes objects that have been cut copied. The items will be pasted at the location on the ImageKit control where the right click occurred. If the ImageKit control has not been right clicked then the items will be pasted in the top left corner of the ImageKit control. | |
Move To Front | This menu item moves the selected object to the front | |
Move Forward One | This menu item moves the selected object's Z-Order forward one | |
Move Back One | This menu item moves the selected object's Z-Order back one | |
Move To Back | This menu item moves the selected object to the back | |
Undo | This menu item removes the last change to the annotation object and returns it to its previous state | |
Redo | This menu item reverses an undo step | |
Properties | This menu item displays a dialog that allows the selected object's properties to be changed. |
Other Items Related to Editing
Item | Explanation | |
---|---|---|
Embed Annotations Button | This button embeds the annotation objects into the image displayed in the ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.Edit.DrawEditedObjectsToImage method. | |
Clear All Objects Button | This button clears all annotation objects currently drawn in the target ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.Edit.ClearAllObjects method. |
Requirement
Namespace: Newtone.ImageKit.Win
Assembly: Newtone.ImageKit.Win.ImageKit.dll
See Also