Public Properties
Altitude0 | The altitude in meters where the image was taken. This is the numerator. |
Altitude1 | The altitude in meters where the image was taken. This is the denominator. |
ApertureValue0 | The numerator for the lens aperature value |
ApertureValue1 | The denominator for the lens aperature value |
BrightnessValue0 | The numerator for the brightness value |
BrightnessValue1 | The denominator for the brightness value |
ColorSpace | Color space information |
ComponentsConfiguration | Refers to the color of each color plane in the Exif image arranged in order from the 1st plane to the 4th plane |
CompressedBitsPerPixel0 | The numerator for the compression mode used for a compressed image. (bits/pixel) |
CompressedBitsPerPixel1 | The denominator for the compression mode used for a compressed image. (bits/pixel) |
DateTimeDigitized | The date and time of digital data generation |
DateTimeOriginal | The date and time of original data generation |
ExposureBiasValue0 | The numerator for the exposure bias value |
ExposureBiasValue1 | The denominator for the exposure bias value |
ExposureIndex0 | The numerator for the exposure index selected on the camera or input device at the time the image was captured |
ExposureIndex1 | The denominator for the exposure index selected on the camera or input device at the time the image was captured |
ExposureProgram | Refers to the class of the program used by the camera to set exposure when the image was taken |
ExposureTime0 | The numerator for the exposure time |
ExposureTime1 | The denominator for the exposure time |
FileSource | Indicates the image source |
Flash | Indicates the flash firing status and the flash return status |
FlashEnergy0 | The numerator for the strobe energy at the time the image was captured |
FlashEnergy1 | The denominator for the strobe energy at the time the image was captured |
FlashPixVersion | Refers to the version of the FlashPix format supported |
FNumber0 | The numerator for the F number value |
FNumber1 | The denominator for the F number value |
FocalLength0 | The numerator for the focal length of the lens |
FocalLength1 | The denominator for the focal length of the lens |
FocalPlaneResolutionUnit | The units of measurement of the focal plane |
FocalPlaneXResolution0 | The numerator of the horizontal focal plane resolution |
FocalPlaneXResolution1 | The denominator of the horizontal focal plane resolution |
FocalPlaneYResolution0 | The numerator of the vertical focal plane resolution |
FocalPlaneYResolution1 | The denominator of the vertical focal plane resolution |
GPSVersion | Refers to the GPS tag version (i.e. "2000") |
ISOSpeedRatings | Indicates the ISO Speed and ISO Latitude of the camera or input device |
Latitude | Refers to the latitude direction where the image was taken. (i.e. "N" or "S") |
LatitudeD0 | The latitude in degrees where the image was taken. This is the numerator |
LatitudeD1 | The latitude in degrees where the image was taken. This is the denominator |
LatitudeM0 | The latitude in minutes where the image was taken. This is the numerator |
LatitudeM1 | The latitude in minutes where the image was taken. This is the denominator |
LatitudeS0 | The latitude in seconds where the image was taken. This is the numerator |
LatitudeS1 | The latitude in seconds where the image was taken. This is the denominator |
LightSource | Refers to the type of light source |
Longitude | Refers to the longitude direction where the image was taken. (i.e. "E" or "W") |
LongitudeD0 | The longitude in degrees where the image was taken. This is the numerator |
LongitudeD1 | The longitude in degrees where the image was taken. This is the denominator |
LongitudeM0 | The longitude in minutes where the image was taken. This is the numerator |
LongitudeM1 | The longitude in minutes where the image was taken. This is the denominator |
LongitudeS0 | The longitude in seconds where the image was taken. This is the numerator |
LongitudeS1 | The longitude in seconds where the image was taken. This is the denominator |
MainArtist | Refers to the camera owner, photographer, or creator of the primary image |
MainCopyright | Refers to the copyright information for the primary image |
MainDateTime | Refers to the date and time that the primary image was created |
MainImageDescription | Refers to the character string giving the title of the primary image |
MainMake | Refers to the manufacturer of the recording equipment that generated the primary image |
MainModel | Refers to the model name or model number of the equipment that generated the primary image |
MainOrientation | Refers to the image orientation of the primary image as viewed in terms of rows and columns |
MainResolutionUnit | The unit of measurement for XResolution and YResolution in the primary image |
MainSoftware | Refers to the name and version of the software used to generate the primary image |
MainXResolution0 | Refers to the number of pixels per MainResolutionUnit in the primary image in the horizontal direction. (This value is the numerator) |
MainXResolution1 | Refers to the number of pixels per MainResolutionUnit in the primary image in the horizontal direction. (This value is the denominator) |
MainYCbCrPositioning | Refers to the position of chrominance components (CbCr) in relation to the luminance component (Y) in the primary image |
MainYResolution0 | Refers to the number of pixels per MainResolutionUnit in the primary image in the vertical direction. (This value is the numerator) |
MainYResolution1 | Refers to the number of pixels per MainResolutionUnit in the primary image in the vertical direction. (This value is the denominator) |
MakerNote | Comments of the manufacturer of the Exif writer |
MapDatum | Refers to the name of the map data used |
MaxApertureValue0 | The numerator for the smallest F value of the lens |
MaxApertureValue1 | The denominator for the smallest F value of the lens |
MeteringMode | Refers to the metering mode |
PixelXDimension | Refers to the width of the image |
PixelYDimension | Refers to the height of the image |
SceneType | Indicates the type of scene |
SensingMethod | Refers to the image sensor type on the camera or input device |
ShutterSpeedValue0 | The numerator for the shutter speed |
ShutterSpeedValue1 | The denominator for the shutter speed |
SpectralSensitivity | Refers to the spectral sensitivity of each channel of the camera used |
SubjectDistance0 | The numerator for the distance to the subject |
SubjectDistance1 | The denominator for the distance to the subject |
SubjectLocationX | Refers to the horizontal location of the main subject in the scene |
SubjectLocationY | Refers to the vertical location of the main subject in the scene |
SubSecTime | Records fractions of a second for the MainDateTime property |
SubSecTimeDigitized | Records fractions of a second for the DateTimeDigitized property |
SubSecTimeOriginal | Records fractions of a second for the DateTimeOriginal property |
ThumbnailArtist | Refers to the camera owner, photographer, or creator of the thumbnail image |
ThumbnailCompression | Refers to the compression method for the thumbnail image |
ThumbnailCopyright | Refers to the copyright information for the thumbnail image |
ThumbnailDateTime | Refers to the date and time that the thumbnail image was created |
ThumbnailImageDescription | Refers to the character string giving the title of the thumbnail image |
ThumbnailMake | Refers to the manufacturer of the recording equipment that generated the thumbnail image |
ThumbnailModel | Refers to the model name or model number of the equipment that generated the thumbnail image |
ThumbnailOrientation | Refers to the image orientation of the thumbnail image as viewed in terms of rows and columns |
ThumbnailResolutionUnit | The unit of measurement for XResolution and YResolution in the thumbnail image |
ThumbnailSoftware | Refers to the name and version of the software used to generate the thumbnail image |
ThumbnailXResolution0 | Refers to the number of pixels per ThumbResolutionUnit in the thumbnail image in the horizontal direction. (This value is the numerator) |
ThumbnailXResolution1 | Refers to the number of pixels per ThumbResolutionUnit in the thumbnail image in the horizontal direction. (This value is the denominator) |
ThumbnailYCbCrPositioning | Refers to the position of chrominance components (CbCr) in relation to the luminance component (Y) in the thumbnail image |
ThumbnailYResolution0 | Refers to the number of pixels per ThumbResolutionUnit in the thumbnail image in the vertical direction. (This value is the numerator) |
ThumbnailYResolution1 | Refers to the number of pixels per ThumbResolutionUnit in the thumbnail image in the vertical direction. (This value is the denominator) |
UserComment | Comments or keywords that the Exif user can place on the image |
UserCommentID | An identification code (8 bytes) that occurs at the start of the UserComment tag |
Version | Refers to the version of the Exif Standard supported |
See Also