This property sets the shape of the cursor that is used inside the Pan Window.
public enum PanCursor
Public Members
Member | Value | Explanation |
---|---|---|
Hand | Hand | Hand |
AllScroll | AllScroll | Arrows pointing up, down, left, and right with a dot in the middle, indicating that the page can be scrolled in any direction. Microsoft Internet Explorer 6 and later. |
Auto | Auto | Browser determines which cursor to display based on the current context. |
ColResize | ColResize | Arrows pointing left and right with a vertical bar separating them, indicating that the item/column can be resized horizontally. Internet Explorer 6 and later. |
CrossHair | CrossHair | Crosshair |
Default | Default | Default cursor. Standard arrow is used by default. |
Help | Help | Standard arrow and question mark |
Move | Move | Crossed arrows, indicating something is to be moved. |
NoDrop | NoDrop | Hand and slashed circle. Microsoft Internet Explorer 6 and later. |
NotAllowed | NotAllowed | Slashed circle. Microsoft Internet Explorer 6 and later. |
Pointer | Pointer | Hand with the first finger pointing up, as when the user moves the pointer over a link. Identical to hand. Internet Explorer 6 and later. |
Progress | Progress | Standard arrow and hourglass. Internet Explorer 6 and later. |
RowResize | RowResize | Arrows pointing up and down with a horizontal bar separating them, indicating that the item/row can be resized vertically. Internet Explorer 6 and later. |
Text | Text | I-beam |
VerticalText | VerticalText | Editable vertical text, indicated by a horizontal I-bar. Internet Explorer 6 and later. |
Wait | Wait | Hourglass |
NResize | NResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
NEResize | NEResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
NWResize | NWResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
SResize | SResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
SEResize | SEResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
SWResize | SWResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
EResize | EResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
WResize | WResize | Arrows where the asterisk (*) can be N,
NE, NW, S, SE, SW, E, or W —each representing a
compass direction. |
Note: Depending on the browser, these settings can be disabled.
See Also
PanWindow Members | Newtone.ImageKit.Web.ImageKit