The main class for the WinForm ToolBar Control.
For a list of all members of this class, see IkToolBar Members.
System.Object
System.MarshalByRefObject
System.ComponentModel.Component
System.Windows.Forms.Control
Newtone.ImageKit.Win
Explanation
The ToolBar control is a user friendly interface housing buttons and other items that provide access to a variety of ImageKit control functions including editing and annotation. The ToolBar control is used in conjunction with the ImageKit control allowing the image object in the ImageKit control to be selected, edited, annotated, etc.
The ToolBar control contains the following items:
Items Related to Image Files
Item | Explanation |
---|---|
Open Image File Button | This button opens an image file in the target ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.File.LoadImageFromFile method. |
Save Image File Button | This button saves the image file displayed in the target ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.File.SaveImageToFile method. |
Items Related to Annotation Files
Item | Explanation |
---|---|
Open Annotation File Button | This button opens an annotation file and draws the annotation objects on top of the image displayed in the target ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.Edit.LoadAnnotationFile method. |
Save Annotation File Button | This button saves the annotation objects and settings currently drawn on the image displayed in the target ImageKit control into an annotation file. This works in the same way as the Newtone.ImageKit.Win.ImageKit.Edit.SaveAnnotationFile method. |
Items Related to Annotation Functions
Item | Explanation |
---|---|
Select Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Select allowing you to select a single editing or annotation object on the image in the target ImageKit control. |
MultiSelect Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.MultiSelect allowing you to select all editing or annotation objects within a specified area on the image in the target ImageKit control. |
Line Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Line allowing you to draw a line on the image in the target ImageKit control. |
Polyline Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Polyline allowing you to draw a polyline on the image in the target ImageKit control. |
Polygon Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Polygon allowing you to draw a polygon on the image in the target ImageKit control. |
Rectangle Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Rectangle allowing you to draw a rectangle on the image in the target ImageKit control. |
Ellipse Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Ellipse allowing you to draw a ellipse on the image in the target ImageKit control. |
Pen Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Pen allowing you to draw free hand on the image in the target ImageKit control. |
PasteImage Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Image allowing you to paste an image in the target ImageKit control. |
Text Button | This button sets the target ImageKit control's Edit.EditKind property to KindOfEdit.Text allowing you to draw text on the image in the target ImageKit control. |
Font Button | This button displays the Font dialog and sets the ImageKit control's Edit.FontBold, Edit.FontItalic, Edit.FontName, Edit.FontSize, Edit.FontStrikeout, and Edit.FontUnderline properties |
ForeColor Button | This button displays the Color dialog and sets the ImageKit control's Edit.ForeColor property. This determines the color of lines and text drawn on the image in the target ImageKit control. When a color is determined in the Color dialog, the color of the ForeColor button changes to that color. |
BackColor Button | This button displays the Color dialog and sets the ImageKit control's Edit.BackColor property. This determines the background color for lines and text drawn on the image in the target ImageKit control. When a color is determined in the Color dialog, the color of the BackColor button changes to that color. |
Fill Button | This button sets the target ImageKit control's Edit.Fill property. When true, the Fill button will appear to be depressed. When false, it will appear to be raised. |
PenWidth Box and Buttons | This button sets the target ImageKit control's Edit.PenWidth property. You can change the value directly in the textbox or use the "increase" and "decrease" buttons. |
Items Related to the Context Menu
By right-clicking on an annotation object, the context menu is displayed. The context menu allows you to perform many of the same functions that are available throught the Editing interface methods. For details about the context menu and the corresponding Editing method, please refer to the ImageKit.Edit.ContextMenuEnable property.
Item | Explanation |
---|---|
Select All/Deselect All | This menu item selects or deselects all annotation objects on the image in the target ImageKit control. |
Delete | This menu item deletes the selected object |
Copy | This menu item copies the selected object(s) |
Paste | This menu item pastes objects that have been copied |
Move To Front | This menu item moves the selected object to the front |
Move Forward One | This menu item moves the selected object's Z-Order forward one |
Move Back One | This menu item moves the selected object's Z-Order back one |
Move To Back | This menu item moves the selected object to the back |
Undo | This menu item removes the last change to the annotation object and returns it to its previous state |
Redo | This menu item reverses an undo step |
Properties | This menu item displays a dialog that allows the selected object's properties to be changed. |
Other Items Related to Editing
Item | Explanation |
---|---|
Embed Annotations Button | This button embeds the annotation objects into the image displayed in the ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.Edit.DrawEditedObjectsToImage method. |
Clear All Objects Button | This button clears all annotation objects currently drawn in the target ImageKit control. This works in the same way as the Newtone.ImageKit.Win.ImageKit.Edit.ClearAllObjects method. |
Requirement
Namespace: Newtone.ImageKit.Win
Assembly: Newtone.ImageKit.Win.ImageKit.dll
Note: Because the ToolBar control is derived from the .NET ToolStripContainer class, it is possible to access properties for each item in the toolbar. Simply right click the toolbar at design time and in the pop up menu, select "Edit Items". This will display the ToolStripItemCollection Editor where each item's properties and other characteristics can be accessed.
See Also