| Custom Properties | Explanation |
|---|---|
| Appearance | Sets the appearance of the Record Control's border |
| BitCount | Refers to the number of bits per pixel |
| BitRate | Sets the bit rate |
| BorderColor | Sets the color of Record Control's the border |
| BorderVisible | Sets whether or not the border of the Record Control is displayed |
| Color | Sets the background color for the Record Control |
| Compression | Refers to the compression format of the bitmap |
| Cursor | Sets the shape of the mouse cursor when the mouse is within the Record Control |
| Enabled | Sets whether or not the mouse and keyboard events of the Record Control are enabled |
| ErrorStatus | Retrieves the type of error that has occurred |
| Format | Sets the format of the saved file |
| FrameRate | Sets the frame rate |
| Handle | Refers to the window handle of the Record Control |
| MaximumBitRate | The maximum bit rate |
| MaximumFrameRate | The maximum frame rate |
| MinimumBitRate | The minimum bit rate |
| MinimumFrameRate | The minimum frame rate |
| State | Retrieves the current state of the Record Control |
| VideoDevices | Retrieves the name of the video device |
| VideoSize | Retrieves the height and width of the video capture |
| VideoSubType | The GUID string that specifies the subtype of the media sample |
Differences from ImageKit10 ActiveX
Properties that have been deleted: MouseCursorFile
Properties that have been changed:
BackColor --> Color
HWND --> Handle
MouseCursorType --> Cursor
VideoHeight, VideoWidth --> VideoSize